| champagne |
| 1996 | salon "le mesnil" blanc de blancs | champagne | 640. |
| 1999 | perrier jouet "fleur de champagne" | epernay, france | 275. |
| 1985 | krug "krug collection" | reims, france | 1450. |
| 1995 | krug | reims, france | 550. |
| 2002 | louis roederer "cristal" | champagne | 600. |
|
| chardonnay
|
| 2005 | brewer-clifton "ashley's" | santa rita hills | 160. |
| 2005 | dumol | russian river | 130. |
| 2006 | paul hobbs | russian river | 105. |
| 2005 | de larche corton charlemagne grand cru | burgundy | 220. |
| 2005 | bouchard corton - charlemagne grand cru | burgundy | 300. |
| 2006 | domaine fevre "fourchaume" chablis 1er cru | chablis | 105. |
|
| pinot noir |
| 2003 | row 11 "solomon hills" | santa maria valley | 120. |
| 2005 | melville "carrie's estate - small lot" | santa rita hills | 140. |
| 2005 | bonaccorsi "melville" | santa rita hills | 135. |
| 2005 | patz & hall "hyde" (375ml) | carneros | 65. |
| 2005 | peay "pomarium" | sonoma coast | 120. |
| 2005 | flowers "andreen - gale" | sonoma coast | 155. |
| 2006 | paul hobbs | russian river | 120. |
| 2006 | elk cove "five vineyards" | oregon | 115. |
| 2005 | soter "mineral springs" | yamill-carlton | 130. |
|
| alternative reds |
| 2001 | penfold's shiraz "grange" | barossa valley | 550. |
| 2004 | torbreck "run rig" shiraz | barossa valley | 450. |
| 2005 | hentley farms "the beauty" shiraz | barossa valley | 115. |
| 2001 | chris ringland shiraz | barossa valley | 1150. |
| 2006 | nickel & nickel "bonfire" zinfandel | dry creek valley | 100. |
| 2005 | turley "juvenile" zinfandel | california | 100. |
| 2005 | sine qua non grenache "atlantis" | california | 350. |
| 2003 | antinori guado al tasso | bolgheri, italy | 200. |
| 2003 | la spinetta "vigneto campe" barolo | barolo, italy | 300. |
| 2004 | gaja barbaresco | barbaresco, italy | 425. |
|
| bourdeaux family |
| 1999 | chalk hill "adele's" merlot | chalk hill | 155. |
| 2004 | pahlmeyer merlot | napa | 170. |
| 2006 | pride mountain "mountain vineyards" merlot | napa/sonoma | 125. |
| 2003 | soter "little creek" cabernet franc | napa | 150. |
| 2003 | hawkes "red winery road" blend | alexander valley | 140. |
| 2004 | galante vineyards "blackjack pasture" cabernet | carmel valley | 100. |
| 2002 | trefethen "halo" | oak knoll district | 300. |
| 2001 | la jota 20th anniversary cabernet sauvignon | napa | 185. |
| 2005 | darioush cabernet sauvignon | napa | 170. |
| 2005 | ghostblock "estate" cabernet sauvignon | napa | 145. |
| 2004 | dunn cabernet sauvignon | napa | 225. |
| 2004 | la sirena cabernet sauvignon | napa | 320. |
| 2003 | silver oak cabernet sauvignon | napa | 210. |
| 2005 | kongsgaard cabernet sauvignon | napa | 340. |
| 1994 | caymus cabernet sauvignon "special select" | napa | 825. |
| 1994 | diamond creek cabernet sauvignon "lake" | napa | 1100. |
| 2003 | shafer "hillside select" cabernet sauvignon | napa | 500. |
| 1997 | corison cabernet sauvignon | napa | 300. |
| 2004 | paradigm cabernet sauvignon (750ml/375ml) | napa | 125.|64. |
| 2004 | ramey cabernet sauvignon "jericho canyon" | napa | 280. |
| 9th | z.d. abacus | napa | 810. |
| 2004 | opus one meritage (375ml) | napa | 188. |
| 2003 | thirteen meritage | napa | 325. |
| 2004 | fourteen meritage | napa | 300. |
| 2004 | cherryblock cabernet sauvignon | sonoma valley | 150. |
| 2004 | antinori/ch. ste. michelle "col solare" | columbia valley | 125. |
| 1999 | antinori/ch. ste. michelle "col solare" (375ml) | columbia valley | 65. |
| 2004 | feather cabernet sauvignon | walla walla | 160. |
| 2000 | cos d' estournel | saint - estephe | 1000. |
| 2000 | chateau montrose | saint - estephe | 550. |
| 1995 | chateau lafite rothschild | pauillac | 1200. |
| 2003 | chateau leoville barton | saint - julien | 750. |
|
| magnums |
| 2006 | dumol chardonnay | russian river | 300. |
| 1992 | dunn cabernet sauvignon | napa | 895. |
| 1983 | charles krug cabernet sauvignon | napa | 350. |
| 2004 | far niente cabernet sauvignon | napa | 500. |
| 2003 | paradigm cabernet sauvignon | napa | 250. |